Map
General Information
| Postal Area | Calderdale |
| Postcode | HX5 0DS |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2014-11-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,587 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6754600 |
| Longitude | -1.8451190 |
| Easting | 410329 |
| Northing | 419899 |
| Quality | Within the building of the matched address closest to the postcode mean |