Map
General Information
| Postal Area | Calderdale |
| Postcode | HX5 9QJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2000-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,051 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6869940 |
| Longitude | -1.8213340 |
| Easting | 411897 |
| Northing | 421186 |
| Quality | Within the building of the matched address closest to the postcode mean |