Map
General Information
| Postal Area | Calderdale |
| Postcode | HX7 7JS |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 1981-09-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,396 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7442360 |
| Longitude | -2.0671320 |
| Easting | 395670 |
| Northing | 427542 |
| Quality | Within the building of the matched address closest to the postcode mean |