Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1HB |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1995-12-01 |
| Termination Date | 2004-11-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,017 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0572030 |
| Longitude | 1.1510760 |
| Easting | 616124 |
| Northing | 244555 |
| Quality | Within the building of the matched address closest to the postcode mean |