Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1JX |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1980-01-01 |
| Termination Date | 1984-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,017 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0541040 |
| Longitude | 1.1475900 |
| Easting | 615900 |
| Northing | 244200 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |