Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 2HS |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,267 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0582070 |
| Longitude | 1.1427000 |
| Easting | 615543 |
| Northing | 244640 |
| Quality | Within the building of the matched address closest to the postcode mean |