Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 5PL |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1987-04-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,155 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0775340 |
| Longitude | 1.1130110 |
| Easting | 613418 |
| Northing | 246703 |
| Quality | Within the building of the matched address closest to the postcode mean |