Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP9 1PD |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Babergh |
| Introduction Date | 1995-07-01 |
| Termination Date | 1999-12-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,252 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.9732530 |
| Longitude | 1.2332990 |
| Easting | 622175 |
| Northing | 235469 |
| Quality | Postcode sector mean, (mainly PO Boxes) |