Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0PP | 1995-07-01 | Large | View |
| JE4 0PQ | 1995-07-01 | Large | View |
| JE4 0PR | 1995-07-01 | Large | View |
| JE4 0PS | 1995-07-01 | Large | View |
| JE4 0PT | 1995-07-01 | Large | View |
| JE4 0PU | 1995-07-01 | Large | View |
| JE4 0PW | 1995-07-01 | Large | View |
| JE4 0PX | 1995-07-01 | Large | View |
| JE4 0PY | 1995-07-01 | Large | View |
| JE4 0PZ | 1995-07-01 | Large | View |
| JE4 0QA | 1995-07-01 | Large | View |
| JE4 0QB | 1995-07-01 | Large | View |
| JE4 0QD | 1995-07-01 | Large | View |
| JE4 0QE | 1995-07-01 | Large | View |
| JE4 0QF | 1995-07-01 | Large | View |
| JE4 0QG | 1995-07-01 | Large | View |
| JE4 0QH | 1995-07-01 | Large | View |
| JE4 0QJ | 1995-07-01 | Large | View |
| JE4 0QL | 1995-07-01 | Large | View |
| JE4 0QN | 1995-07-01 | Large | View |
| JE4 0QP | 1995-07-01 | Large | View |
| JE4 0QQ | 1995-07-01 | Large | View |
| JE4 0QR | 1995-07-01 | Large | View |
| JE4 0QS | 1995-07-01 | Large | View |
| JE4 0QT | 1995-07-01 | Large | View |
Showing 2526 to 2550 of 3,620 entries