Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0SA | 1995-07-01 | Large | View |
| JE4 0SB | 1995-07-01 | Large | View |
| JE4 0SD | 1995-07-01 | Large | View |
| JE4 0SE | 1995-07-01 | Large | View |
| JE4 0SF | 1995-07-01 | Large | View |
| JE4 0SG | 1995-07-01 | Large | View |
| JE4 0SH | 1995-07-01 | Large | View |
| JE4 0SJ | 1995-07-01 | Large | View |
| JE4 0SL | 1995-07-01 | Large | View |
| JE4 0SN | 1995-07-01 | Large | View |
| JE4 0SP | 1995-07-01 | Large | View |
| JE4 0SQ | 1995-07-01 | Large | View |
| JE4 0SR | 1995-07-01 | Large | View |
| JE4 0SS | 1995-07-01 | Large | View |
| JE4 0ST | 1995-07-01 | Large | View |
| JE4 0SU | 1995-07-01 | Large | View |
| JE4 0SW | 1995-07-01 | Large | View |
| JE4 0SX | 1995-07-01 | Large | View |
| JE4 0SY | 1995-07-01 | Large | View |
| JE4 0SZ | 1995-07-01 | Large | View |
| JE4 0TA | 1995-07-01 | Large | View |
| JE4 0TB | 1995-07-01 | Large | View |
| JE4 0TD | 1995-07-01 | Large | View |
| JE4 0TE | 1995-07-01 | Large | View |
| JE4 0TF | 1995-07-01 | Large | View |
Showing 2576 to 2600 of 3,620 entries