Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE2 3FN | 1995-07-01 | Small | View |
| JE2 3FP | 1998-12-01 | Small | View |
| JE2 3FQ | 1995-07-01 | Small | View |
| JE2 3FR | 1995-07-01 | Small | View |
| JE2 3FS | 1995-07-01 | Small | View |
| JE2 3FT | 1995-07-01 | Small | View |
| JE2 3FU | 1995-07-01 | Small | View |
| JE2 3FW | 1995-07-01 | Small | View |
| JE2 3FX | 1995-07-01 | Small | View |
| JE2 3FY | 2002-07-01 | Small | View |
| JE2 3FZ | 2004-07-01 | Small | View |
| JE2 3GA | 1995-07-01 | Small | View |
| JE2 3GB | 1995-07-01 | Small | View |
| JE2 3GD | 1995-07-01 | Small | View |
| JE2 3GE | 1995-07-01 | Small | View |
| JE2 3GF | 1995-07-01 | Small | View |
| JE2 3GG | 1995-07-01 | Small | View |
| JE2 3GH | 1995-07-01 | Small | View |
| JE2 3GJ | 1995-07-01 | Small | View |
| JE2 3GL | 1995-07-01 | Small | View |
| JE2 3GN | 1995-07-01 | Small | View |
| JE2 3GP | 1995-07-01 | Small | View |
| JE2 3GQ | 1995-07-01 | Small | View |
| JE2 3GR | 1995-07-01 | Small | View |
| JE2 3GS | 1995-07-01 | Small | View |
Showing 276 to 300 of 3,620 entries