Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE2 4DF | 2018-09-01 | Small | View |
| JE2 4DG | 2019-09-01 | Small | View |
| JE2 4DH | 2019-06-01 | Small | View |
| JE2 4DR | 2007-04-01 | Small | View |
| JE2 4DT | 2012-07-01 | Small | View |
| JE2 4EA | 2002-06-01 | Small | View |
| JE2 4EJ | 2002-06-01 | Small | View |
| JE2 4EP | 2020-04-01 | Small | View |
| JE2 4ER | 2002-06-01 | Small | View |
| JE2 4ET | 2021-05-01 | Small | View |
| JE2 4FA | 2010-07-01 | Small | View |
| JE2 4FB | 2010-07-01 | Small | View |
| JE2 4FN | 2022-04-01 | Small | View |
| JE2 4FP | 2022-04-01 | Small | View |
| JE2 4GA | 1995-07-01 | Small | View |
| JE2 4GB | 1995-07-01 | Small | View |
| JE2 4GD | 1995-07-01 | Small | View |
| JE2 4GE | 1995-07-01 | Small | View |
| JE2 4GF | 1995-07-01 | Small | View |
| JE2 4GG | 2020-07-01 | Small | View |
| JE2 4GH | 1998-06-01 | Small | View |
| JE2 4GJ | 1995-07-01 | Small | View |
| JE2 4GL | 1995-07-01 | Small | View |
| JE2 4GN | 1995-07-01 | Small | View |
| JE2 4GT | 1998-12-01 | Small | View |
Showing 576 to 600 of 3,620 entries