Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE2 6FB | 1995-07-01 | Small | View |
| JE2 6FD | 1995-07-01 | Small | View |
| JE2 6FE | 1995-07-01 | Small | View |
| JE2 6FF | 1995-07-01 | Small | View |
| JE2 6FG | 1995-07-01 | Small | View |
| JE2 6FH | 1995-07-01 | Small | View |
| JE2 6FJ | 1995-07-01 | Small | View |
| JE2 6FL | 1995-07-01 | Small | View |
| JE2 6FN | 1995-07-01 | Small | View |
| JE2 6FP | 1995-07-01 | Small | View |
| JE2 6FQ | 1995-07-01 | Small | View |
| JE2 6FR | 1995-07-01 | Small | View |
| JE2 6FS | 1995-07-01 | Small | View |
| JE2 6FT | 1995-07-01 | Small | View |
| JE2 6FU | 1995-07-01 | Small | View |
| JE2 6FW | 1995-07-01 | Small | View |
| JE2 6FX | 1995-07-01 | Small | View |
| JE2 6FY | 1995-07-01 | Small | View |
| JE2 6FZ | 1995-07-01 | Small | View |
| JE2 6GA | 1995-07-01 | Small | View |
| JE2 6GB | 1995-07-01 | Small | View |
| JE2 6GD | 1995-07-01 | Small | View |
| JE2 6GE | 1995-07-01 | Small | View |
| JE2 6GF | 1995-07-01 | Small | View |
| JE2 6GG | 1995-07-01 | Small | View |
Showing 876 to 900 of 3,620 entries