Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE2 7PY | 1995-07-01 | Small | View |
| JE2 7PZ | 1995-07-01 | Small | View |
| JE2 7QA | 1995-07-01 | Small | View |
| JE2 7QB | 1995-07-01 | Small | View |
| JE2 7QD | 1995-07-01 | Small | View |
| JE2 7QE | 1995-07-01 | Small | View |
| JE2 7QF | 1995-07-01 | Small | View |
| JE2 7QG | 1995-07-01 | Small | View |
| JE2 7QH | 1995-07-01 | Small | View |
| JE2 7QJ | 1995-07-01 | Small | View |
| JE2 7QL | 1995-07-01 | Small | View |
| JE2 7QN | 1995-07-01 | Small | View |
| JE2 7QP | 1995-07-01 | Small | View |
| JE2 7QQ | 1995-07-01 | Small | View |
| JE2 7QR | 2003-05-01 | Small | View |
| JE2 7QS | 1995-07-01 | Small | View |
| JE2 7QT | 1995-07-01 | Small | View |
| JE2 7QU | 1995-07-01 | Small | View |
| JE2 7QW | 1995-07-01 | Small | View |
| JE2 7QX | 1995-07-01 | Small | View |
| JE2 7QY | 1995-07-01 | Small | View |
| JE2 7QZ | 1995-07-01 | Small | View |
| JE2 7RA | 1995-07-01 | Small | View |
| JE2 7RB | 1995-07-01 | Small | View |
| JE2 7RD | 1995-07-01 | Small | View |
Showing 1176 to 1200 of 3,620 entries