Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT1 1AS |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 2021-09-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,563 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4102650 |
| Longitude | -0.3071890 |
| Easting | 517828 |
| Northing | 169275 |
| Quality | Within the building of the matched address closest to the postcode mean |