Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT1 1HZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 1981-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,563 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4092060 |
| Longitude | -0.3048770 |
| Easting | 517993 |
| Northing | 169161 |
| Quality | Within the building of the matched address closest to the postcode mean |