Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT1 2FJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 2020-10-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 16,952 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4017430 |
| Longitude | -0.3011920 |
| Easting | 518267 |
| Northing | 168337 |
| Quality | Within the building of the matched address closest to the postcode mean |