Map
General Information
| Postal Area | Liverpool |
| Postcode | L1 5BX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Liverpool |
| Introduction Date | 1996-06-01 |
| Termination Date | 1999-06-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,367 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4009790 |
| Longitude | -2.9820930 |
| Easting | 334800 |
| Northing | 389800 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |