Map
General Information
| Postal Area | Liverpool |
| Postcode | L9 2BX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Liverpool |
| Introduction Date | 2006-07-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,389 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4577010 |
| Longitude | -2.9618800 |
| Easting | 336229 |
| Northing | 396092 |
| Quality | Within the building of the matched address closest to the postcode mean |