Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 1AF |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 2004-05-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,093 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0472400 |
| Longitude | -2.7961110 |
| Easting | 347971 |
| Northing | 461546 |
| Quality | Within the building of the matched address closest to the postcode mean |