Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 1DX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,813 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0524750 |
| Longitude | -2.7929850 |
| Easting | 348182 |
| Northing | 462125 |
| Quality | Within the building of the matched address closest to the postcode mean |