Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 1FD |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1991-09-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,813 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0517110 |
| Longitude | -2.7941200 |
| Easting | 348107 |
| Northing | 462042 |
| Quality | Within the building of the matched address closest to the postcode mean |