Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 3QR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1984-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,704 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0479430 |
| Longitude | -2.7931620 |
| Easting | 348165 |
| Northing | 461622 |
| Quality | Within the building of the matched address closest to the postcode mean |