Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 3RA |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1983-07-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,983 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0709250 |
| Longitude | -2.7779970 |
| Easting | 349186 |
| Northing | 464168 |
| Quality | Within the building of the matched address closest to the postcode mean |