Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 4BJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1990-07-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,965 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0373490 |
| Longitude | -2.7803480 |
| Easting | 348991 |
| Northing | 460434 |
| Quality | Within the building of the matched address closest to the postcode mean |