Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 4LY |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,676 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0300950 |
| Longitude | -2.7832350 |
| Easting | 348793 |
| Northing | 459629 |
| Quality | Within the building of the matched address closest to the postcode mean |