Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 5JR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1983-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,857 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0562910 |
| Longitude | -2.8280290 |
| Easting | 345893 |
| Northing | 462577 |
| Quality | Within the building of the matched address closest to the postcode mean |