Map
General Information
| Postal Area | Lancaster |
| Postcode | LA9 7RS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | — |
| Introduction Date | 1990-02-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,522 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.3075450 |
| Longitude | -2.7256970 |
| Easting | 352879 |
| Northing | 490459 |
| Quality | Within the building of the matched address closest to the postcode mean |