Map
General Information
| Postal Area | Leicester |
| Postcode | LE10 0QW |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Hinckley and Bosworth |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,685 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5348370 |
| Longitude | -1.3792720 |
| Easting | 442201 |
| Northing | 293176 |
| Quality | Within the building of the matched address closest to the postcode mean |