Map
General Information
| Postal Area | Leeds |
| Postcode | LS1 3AL |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2010-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,101 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8007040 |
| Longitude | -1.5482750 |
| Easting | 429850 |
| Northing | 433917 |
| Quality | Within the building of the matched address closest to the postcode mean |