Map
General Information
| Postal Area | Leeds |
| Postcode | LS1 4ED |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2004-09-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,971 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7936470 |
| Longitude | -1.5479400 |
| Easting | 429877 |
| Northing | 433132 |
| Quality | Within the building of the matched address closest to the postcode mean |