Map
General Information
| Postal Area | Leeds |
| Postcode | LS9 6PN |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2019-11-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,471 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8019860 |
| Longitude | -1.4916610 |
| Easting | 433578 |
| Northing | 434083 |
| Quality | Within the building of the matched address closest to the postcode mean |