Map
General Information
| Postal Area | Luton |
| Postcode | LU1 3FW |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Luton |
| Introduction Date | 2016-09-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,779 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.8730440 |
| Longitude | -0.4102600 |
| Easting | 509540 |
| Northing | 220579 |
| Quality | Within the building of the matched address closest to the postcode mean |