Map
General Information
| Postal Area | Manchester |
| Postcode | M1 1PB |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,707 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4820430 |
| Longitude | -2.2399010 |
| Easting | 384177 |
| Northing | 398396 |
| Quality | Within the building of the matched address closest to the postcode mean |