Map
General Information
| Postal Area | Manchester |
| Postcode | M8 8UZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 2002-06-01 |
| Termination Date | 2008-10-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 608 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5028130 |
| Longitude | -2.2318770 |
| Easting | 384717 |
| Northing | 400705 |
| Quality | Within the building of the matched address closest to the postcode mean |