Map
General Information
| Postal Area | Manchester |
| Postcode | M90 1BR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 2000-08-01 |
| Termination Date | 2000-09-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,663 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3618810 |
| Longitude | -2.2708410 |
| Easting | 382073 |
| Northing | 385035 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |