Map
General Information
| Postal Area | Manchester |
| Postcode | M90 2BX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 2000-03-01 |
| Termination Date | 2000-09-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,663 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3615640 |
| Longitude | -2.2719350 |
| Easting | 382000 |
| Northing | 385000 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |