Map
General Information
| Postal Area | Medway |
| Postcode | ME1 1EH |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,339 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3861700 |
| Longitude | 0.5072830 |
| Easting | 574560 |
| Northing | 168219 |
| Quality | Within the building of the matched address closest to the postcode mean |