Map
General Information
| Postal Area | Medway |
| Postcode | ME1 1HP |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 1991-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,820 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3843580 |
| Longitude | 0.5070260 |
| Easting | 574549 |
| Northing | 168017 |
| Quality | Within the building of the matched address closest to the postcode mean |