Map
General Information
| Postal Area | Medway |
| Postcode | ME1 1QS |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 1990-02-01 |
| Termination Date | 1998-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,130 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3842370 |
| Longitude | 0.4966990 |
| Easting | 573831 |
| Northing | 167979 |
| Quality | Approximate to within 50 metres |