Map
General Information
| Postal Area | Medway |
| Postcode | ME1 9AP |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 2005-09-01 |
| Termination Date | 2005-10-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,447 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3927790 |
| Longitude | 0.4984730 |
| Easting | 573922 |
| Northing | 168933 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |