Map
General Information
| Postal Area | Medway |
| Postcode | ME9 7FA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Swale |
| Introduction Date | 2014-04-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 13,397 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3514870 |
| Longitude | 0.6694120 |
| Easting | 585978 |
| Northing | 164761 |
| Quality | Within the building of the matched address closest to the postcode mean |