Map
General Information
| Postal Area | Medway |
| Postcode | ME9 7FU |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Swale |
| Introduction Date | 2019-06-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 13,397 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3529630 |
| Longitude | 0.6729310 |
| Easting | 586217 |
| Northing | 164934 |
| Quality | Within the building of the matched address closest to the postcode mean |