Map
General Information
| Postal Area | Milton Keynes |
| Postcode | MK1 1DF |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Milton Keynes |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,022 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0046860 |
| Longitude | -0.7347400 |
| Easting | 486948 |
| Northing | 234782 |
| Quality | Within the building of the matched address closest to the postcode mean |