Map
General Information
| Postal Area | Milton Keynes |
| Postcode | MK9 2PG |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Milton Keynes |
| Introduction Date | 2002-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,182 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0366210 |
| Longitude | -0.7592560 |
| Easting | 485206 |
| Northing | 238306 |
| Quality | Within the building of the matched address closest to the postcode mean |