Map
General Information
| Postal Area | Northumberland |
| Postcode | NE1 6UJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Newcastle upon Tyne |
| Introduction Date | 1991-09-01 |
| Termination Date | 2009-11-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,273 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.9725580 |
| Longitude | -1.6080550 |
| Easting | 425188 |
| Northing | 564286 |
| Quality | Within the building of the matched address closest to the postcode mean |