Map
General Information
| Postal Area | Northumberland |
| Postcode | NE10 8XU |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Gateshead |
| Introduction Date | 2015-04-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,503 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.9319150 |
| Longitude | -1.5440280 |
| Easting | 429316 |
| Northing | 559788 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |