Map
General Information
| Postal Area | Nottingham |
| Postcode | NG1 1EX |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Nottingham |
| Introduction Date | 2011-05-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 13,225 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.9544470 |
| Longitude | -1.1417860 |
| Easting | 457754 |
| Northing | 340019 |
| Quality | Within the building of the matched address closest to the postcode mean |