Map
General Information
| Postal Area | Nottingham |
| Postcode | NG10 1GL |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Erewash |
| Introduction Date | 2015-07-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,706 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.8958330 |
| Longitude | -1.2662340 |
| Easting | 449460 |
| Northing | 333406 |
| Quality | Within the building of the matched address closest to the postcode mean |