Map
General Information
| Postal Area | West Northamptonshire |
| Postcode | NN10 9JR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | North Northamptonshire |
| Introduction Date | 2011-05-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,997 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.2889940 |
| Longitude | -0.5977270 |
| Easting | 495742 |
| Northing | 266575 |
| Quality | Within the building of the matched address closest to the postcode mean |